Green Fees
Green Fees & Competition Pricing Schedule
18 Hole | 9 Hole | Competition Fees Tu, W, Sa, Su |
Mon, Thu | Fri | |
---|---|---|---|---|---|
Visitor | $45.00 | $25.00 | $40.00 | $25.00 | $20.00 |
Member’s guest | $30.00 | N/A | $40.00 | $25.00 | $20.00 |
Reciprocal | $20.00 | N/A | $40.00 | $25.00 | $20.00 |
Juniors | $20.00 | $10.00 | – | – | – |
Members (excl. Lifestyle: conditions apply) |
$20.00 | $15.00 | $10.00 |
Cart hire fees
Visitor | $42.00 | $26.00 |
Member | $36.00 | $20.00 |
NOTE: Temporary cart hire prices may apply during Covid-19 restrictions
Club hire fees | $25.00 | $15.00 |
Electric buggy | $10.00 | $10.00 |
Buggy | $5.00 | $5.00 |
Driving Range
Members | Visitors | ||
---|---|---|---|
Small | $5.00 | Small | $6.00 |
Medium | $10.00 | Medium | $12.00 |
Large | $15.00 | Large | $18.00 |
Please see the Pro Shop for balls.